48 Units Sold - 55 Merrick

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 20 $160 $120,358 867 From $1,850
2 Bedroom Units 27 $193 $238,524 513 From $3,700
3 Bedroom Units 1 $3 $4,980 317 From $4,980

1 Bedroom In 55 Merrick - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$549,000 $549,000 2024-05-15 823 A11553046 1 / 1 990 $555 75
$525,000 $525,000 2023-07-17 605 A11400030 1 / 1 908 $578 360
$490,000 $470,000 2022-12-14 744 A11276971 1 / 1 1,115 $439 618
$465,000 $495,000 2023-06-15 507 A11362328 1 / 1 784 $593 434
$335,000 $320,000 2016-02-23 822 A2062380 1 / 1 781 $429 3417
$3,700 $3,580 2024-02-27 518 A11492813 1 / 1 781 $5 176
$3,300 $3,200 2024-05-20 807 A11581211 1 / 1 908 $4 27
$3,000 $3,000 2022-06-01 818 A11195114 1 / 1 782 $4 767
$3,000 $3,000 2022-09-01 630 A11250310 1 / 1 781 $4 670
$3,000 $3,000 2023-07-01 807 A11381760 1 / 1 908 $3 395
$3,000 $2,950 2023-09-01 716 A11415127 1 / 1 782 $4 331
$3,000 $3,000 2023-09-15 524 A11418577 1 / 1 780 $4 312
$2,990 $3,000 2024-04-10 811 A11504891 1 / 1 790 $4 157
$2,950 $2,950 2023-08-10 818 A11399601 1 / 1 782 $4 361
$2,875 $2,875 2024-05-01 842 A11559428 1 / 1 781 $4 65
$2,850 $2,850 2023-04-01 842 A11323420 1 / 1 781 $4 512
$2,850 $2,800 2024-02-09 632 A11496725 1 / 1 781 $4 179
$2,700 $2,700 2023-02-15 711 A11298651 1 / 1 784 $3 575
$2,100 $1,900 2015-04-08 822 A2087140 1 / 1 0 3365
$1,850 $1,750 2012-02-01 822 A1585705 1 / 1 0 4548

2 Bedroom In 55 Merrick - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $910,000 2022-06-07 831 A11186502 2 / 2 1,553 $576 786
$895,000 $885,000 2022-07-29 854 A11200433 2 / 2 1,512 $592 753
$785,000 $745,000 2023-12-28 650 A11462170 2 / 2 1,238 $634 242
$779,000 $779,000 2022-04-29 712 A11183805 2 / 2 1,200 $649 789
$759,000 $747,000 2023-07-07 626 A11368834 2 / 2 1,026 $740 421
$755,000 $740,000 2024-02-20 509 A11505192 2 / 2 1,202 $628 151
$749,000 $725,000 2023-06-16 704 F10368269 2 / 2 1,189 $630 472
$745,000 $725,000 2023-07-18 602 A11369469 2 / 2 1,204 $619 418
$4,500 $4,500 2022-04-01 626 A11152772 2 / 2 1,026 $4 856
$4,500 $4,500 2022-06-01 815 A11200186 2 / 2 1,202 $4 757
$4,500 $4,500 2022-08-22 814 A11246273 2 / 2 1,200 $4 677
$4,500 $4,000 2023-08-04 750 A11410184 2 / 2 1,238 $4 340
$4,300 $4,300 2022-10-15 704 F10347344 2 / 2 1,189 $4 635
$4,150 $4,000 2023-02-24 700 A11151720 2 / 2 1,167 $4 857
$4,150 $4,150 2022-11-01 502 A11263250 2 / 2 1,204 $3 646
$4,100 $4,000 2022-10-14 509 A11250965 2 / 2 1,202 $3 669
$4,100 $3,500 2022-11-15 800 A11260438 2 / 2 1,167 $4 649
$4,050 $3,900 2023-03-01 702 A11315204 2 / 2 1,204 $3 536
$4,000 $3,900 2023-06-15 509 A11393237 2 / 2 1,202 $3 373
$4,000 $3,900 2023-11-19 815 A11411585 2 / 2 1,202 $3 338
$4,000 $4,000 2023-09-06 802 A11446033 2 / 2 1,575 $3 270
$4,000 $3,333 2023-11-25 704 A11471721 2 / 2 1,189 $3 227
$3,990 $3,990 2023-06-29 652 A11398505 2 / 2 1,204 $3 362
$3,900 $3,900 2023-03-06 738 A11284304 2 / 2 1,203 $3 605
$3,900 $4,000 2023-06-15 801 A11385604 2 / 2 1,575 $2 387
$3,800 $3,800 2023-11-01 717 A11462887 2 / 2 1,247 $3 242
$3,700 $3,800 2023-06-01 828 A11379434 2 / 2 1,026 $4 397

3 Bedroom In 55 Merrick - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,980 $4,800 2023-08-28 723 A11422646 3 / 2 1,666 $3 317
Share: