43 Units Sold - Doral House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $3 $2,225 482 From $2,100
2 Bedroom Units 22 $147 $167,910 430 From $1,800
3 Bedroom Units 19 $130 $178,099 482 From $2,575

1 Bedroom In Doral House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350 $2,300 2023-02-06 110 A11285327 1 / 1 710 $3 583
$2,100 $2,100 2023-09-15 110 A11382129 1 / 1 710 $3 381

2 Bedroom In Doral House - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$440,000 $425,000 2024-05-10 101 A11529453 2 / 2 1,130 $389 101
$425,000 $415,000 2024-01-31 105 A11498428 2 / 2 1,230 $346 163
$400,000 $408,000 2023-08-31 A11383420 2 / 2 1,130 $354 347
$365,000 $347,000 2023-04-28 310 A11336199 2 / 2 1,130 $323 474
$360,000 $340,000 2023-01-11 514 A11290148 2 / 2 1,130 $319 579
$350,000 $310,000 2022-11-01 202 A11246050 2 / 2 1,130 $310 664
$349,000 $345,000 2022-11-21 302 A11260359 2 / 2 1,130 $309 637
$349,000 $345,000 2024-02-14 308 A11478403 2 / 2 1,130 $309 202
$345,000 $355,000 2023-06-30 414 A11371406 2 / 2 1,130 $305 403
$280,000 $280,000 2023-02-21 518 A11328587 2 / 2 1,130 $248 489
$2,995 $2,995 2024-02-19 120 A11507286 2 / 2 1,130 $3 136
$2,800 $2,700 2023-02-08 411 A11274748 2 / 2 1,130 $2 610
$2,750 $2,700 2022-09-06 516 A11214426 2 / 2 1,230 $2 718
$2,700 $2,700 2023-06-30 315 A11392040 2 / 2 1,130 $2 362
$2,700 $2,600 2024-05-03 315 A11560741 2 / 2 1,130 $2 42
$2,600 $2,500 2024-03-28 210 A11521843 2 / 2 1,130 $2 115
$2,590 $2,500 2022-10-04 221 A11248347 2 / 2 1,170 $2 662
$2,590 $2,450 2024-03-01 415 A11508181 2 / 2 1,130 $2 133
$2,500 $2,500 2023-01-03 418 A11297578 2 / 2 1,130 $2 565
$2,500 $2,300 2022-12-22 518 A11303773 2 / 2 1,130 $2 551
$2,500 $2,500 2024-01-20 518 A11491131 2 / 2 1,130 $2 175
$1,800 $1,800 2020-12-09 218 F10249915 2 / 2 1,130 $2 1337

3 Bedroom In Doral House - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$480,000 $465,000 2022-08-31 408 A11214041 3 / 2 1,330 $361 721
$470,000 $430,000 2022-09-30 114 A11257751 3 / 2 1,460 $322 642
$435,500 $426,000 2024-02-29 219 A11480356 3 / 2 1,460 $298 168
$400,000 $385,000 2023-09-22 204 A11419309 3 / 2 1,230 $325 301
$399,990 $400,000 2022-08-29 513 A11233253 3 / 2 1,330 $301 684
$395,000 $385,000 2023-06-30 213 A11372151 3 / 2 1,330 $297 399
$385,000 $405,000 2022-06-24 401 A11192844 3 / 2 1,460 $264 760
$385,000 $375,000 2023-05-25 420 A11270558 3 / 2 1,460 $264 619
$3,300 $3,300 2022-09-16 507 A11221452 3 / 2 1,460 $2 707
$3,300 $3,300 2022-09-20 205 A11239624 3 / 2 1,230 $3 677
$3,200 $3,200 2022-09-07 502 A11211940 3 / 2 1,460 $2 726
$3,200 $3,350 2022-08-17 512 A11227094 3 / 2 1,330 $2 697
$3,100 $3,200 2023-09-06 512 A11415536 3 / 2 1,330 $2 318
$3,000 $3,000 2022-12-01 422 A11270065 3 / 2 1,510 $2 620
$2,975 $2,975 2024-04-30 A11521055 3 / 2 1,330 $2 116
$2,950 $2,950 2023-09-22 211 A11421177 3 / 2 1,230 $2 307
$2,900 $2,800 2023-10-01 301 A11377202 3 / 2 1,460 $2 390
$2,900 $2,900 2024-05-01 201 A11555520 3 / 2 1,460 $2 55
$2,575 $2,575 2023-11-01 416 A11448654 3 / 2 1,230 $2 255
Share: