20 Units Sold - Palau Sunset Harbour

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 11 $398 $297,291 347 From $4,950
2 Bedroom Units 5 $377 $504,180 566 From $7,900
3 Bedroom Units 4 $816 $1,656,000 478 From $12,500

1 Bedroom In Palau Sunset Harbour - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$840,000 $770,000 2024-02-20 208 F10414525 1 / 1 750 $1,120 151
$815,000 $775,000 2022-12-22 312 A11293674 1 / 1 780 $1,045 565
$799,000 $705,000 2023-02-10 413 A11314486 1 / 1 701 $1,140 521
$775,000 $740,000 2022-06-03 408 A11195070 1 / 1 750 $1,033 754
$6,750 $6,500 2022-12-29 312 A11319892 1 / 1 780 $9 510
$6,500 $7,100 2023-11-20 312 A11486194 1 / 1 780 $8 188
$5,950 $5,950 2023-03-14 413 A11343224 1 / 1 701 $8 461
$5,750 $5,000 2023-10-28 412 A11451044 1 / 1 780 $7 242
$5,700 $5,600 2023-10-20 408 A11412377 1 / 1 750 $8 311
$5,600 $5,600 2024-03-29 208 A11539721 1 / 1 750 $7 84
$4,950 $6,800 2024-04-30 413 A11571805 1 / 1 701 $7 32

2 Bedroom In Palau Sunset Harbour - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,475,000 $2,300,000 2024-01-19 407 A11349713 2 / 2 1,562 $1,585 444
$13,500 $12,500 2022-06-06 304 A11208837 2 / 2 1,440 $9 731
$13,500 $13,500 2023-10-01 304 A11422032 2 / 2 1,440 $9 304
$11,000 $9,500 2022-09-01 309 A11220184 2 / 2 1,203 $9 710
$7,900 $8,500 2022-10-03 207 A11256791 2 / 1 1,044 $8 641

3 Bedroom In Palau Sunset Harbour - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,999,000 $3,650,000 2023-05-02 205 A11340984 3 / 3 1,820 $2,197 458
$2,600,000 $2,600,000 2022-11-07 302 A11128834 3 / 2 1,728 $1,505 908
$12,500 $11,500 2023-06-01 301 A11352360 3 / 3 2,283 $5 440
$12,500 $11,750 2024-05-13 301 A11528228 3 / 3 2,283 $5 104
Share: